According to clients’ requirements, we can customize different loading capacity and volume.
Thanks to its robust and durable body, HOWO truck has extraordinary performance in construction, mining and other application scenarios.
In the harsh working environment, HOWO is always ready to meet the severe test.
Whether your job site requires dewatering, dust abatement, or general non-potable water supply, the Howo Water Tanker Truck is engineered to get the job done.
Available in various models, every one of our water tanker trucks is built with rugged reliability and uncompromising durability to meet the demands of today’s contractors head-on.
Choose Howo for efficient and dependable water solutions, ensuring your operations run smoothly without interruption.
| Vehicle type | Whter Tank |
|---|---|
| Drive type | 4x2 |
| Cab | HW76 with AC One sleeper |
| Engine | WP12. Euro 2 |
| Clutch | Φ430 Diaphragm spring clutch, hydraulic operating with air assistance |
| Transmission | HW19710, 10F /2R |
| Front axle | VGD95, 9.5 Ton Drum brake |
| Rear axle | MCX16ZG |
| Steering System | ZF power steering, model ZF8118, hydraulic steering with power assistance |
| Brake System | Service brake: Dual circuit compressed air brake; Parking brake (emergency brake): Spring energy, compressed air operating; Auxiliary brake: Engine exhaust brake |
| Electrics | Single wire, 24 V, negative grounded; Alternator: 1540W; Start Motor:7.5kW;Battery:2*12V/165Ah |
| Tyre | 12.00R20,315/80R22.5,13R22.5 etc. |
| Fuel Tank (L) | 300L Diesel Tank |
| Max. Speed (km/h) | 75 |
| Water tank volume | 8000 liters, tank thickness is 5 mm, seal is 5 mm Equipped with pump and nozzle |
Let’s discuss how we can help you.
WhatsApp us
The document will be sent to your email later.
Note: Your email information will be kept strictly confidential.